Race Results for Heat:2 Round:2 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
arun misra |
29 |
5m00.228 |
9.497 |
10.353 |
2 |
5 |
melvin lee |
28 |
4m55.684 |
9.962 |
10.560 |
3 |
1 |
keith fitzgerald |
27 |
5m01.745 |
7.080 |
11.176 |
4 |
2 |
eric paez |
26 |
5m00.372 |
10.435 |
11.553 |
5 |
6 |
danny sawyer |
26 |
5m06.199 |
10.105 |
11.777 |
6 |
4 |
ezra stafford |
14 |
3m45.961 |
13.480 |
16.140 |
7 |
7 |
eddie colon |
12 |
2m39.554 |
9.879 |
13.296 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 7.080 | 10.974 | 9.861 | 13.711 | 10.276 | 10.758 | 10.593 |
2 | 11.841 | 10.874 | 10.340 | 14.967 | 10.070 | 11.047 | 10.203 |
3 | 12.614 | 11.340 | 10.035 | 13.672 | 10.223 | 11.220 | 10.256 |
4 | 10.909 | 10.972 | 9.662 | 14.157 | 10.940 | 10.349 | 12.441 |
5 | 11.077 | 11.374 | 9.794 | 13.480 | 10.124 | 10.208 | 10.122 |
6 | 10.886 | 10.987 | 9.497 | 14.091 | 10.328 | 10.224 | 10.188 |
7 | 10.825 | 10.963 | 9.506 | 13.973 | 10.522 | 10.105 | 10.063 |
8 | 11.323 | 10.836 | 9.990 | 17.293 | 10.477 | 10.157 | 10.414 |
9 | 10.820 | 11.157 | 9.580 | 18.827 | 10.314 | 10.562 | 9.879 |
10 | 10.338 | 10.435 | 9.517 | 14.368 | 9.962 | 10.286 | 9.985 |
11 | 11.427 | 12.710 | 9.605 | 22.310 | 10.918 | 13.804 | 10.167 |
12 | 11.741 | 11.517 | 9.686 | 15.616 | 10.372 | 10.471 | 45.243 |
13 | 11.581 | 12.996 | 9.954 | 20.434 | 11.229 | 10.244 | |
14 | 11.597 | 11.286 | 11.743 | 19.062 | 10.086 | 10.736 | |
15 | 11.833 | 20.063 | 10.946 | | 10.186 | 10.252 | |
16 | 11.045 | 11.436 | 9.772 | | 10.288 | 10.716 | |
17 | 10.613 | 11.888 | 10.222 | | 10.203 | 10.669 | |
18 | 10.931 | 11.025 | 9.695 | | 11.065 | 32.654 | |
19 | 11.900 | 10.697 | 10.428 | | 11.782 | 11.567 | |
20 | 11.234 | 10.941 | 21.552 | | 12.996 | 10.615 | |
21 | 12.672 | 10.988 | 9.779 | | 11.690 | 10.211 | |
22 | 11.750 | 11.166 | 9.885 | | 10.072 | 11.717 | |
23 | 11.047 | 11.432 | 10.849 | | 10.034 | 10.517 | |
24 | 11.195 | 10.927 | 9.784 | | 10.335 | 10.553 | |
25 | 11.007 | 10.662 | 9.923 | | 10.493 | 10.330 | |
26 | 10.990 | 10.726 | 9.673 | | 10.221 | 16.227 | |
27 | 11.469 | | 9.549 | | 10.295 | | |
28 | | | 9.676 | | 10.183 | | |
29 | | | 9.725 | | | | |
Results generated by LAPS FREE - www.rctiming.com