Race Results for Heat:1 Round:2 Monster Truck
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
andy maner |
10 |
5m15.471 |
30.760 |
31.547 |
2 |
6 |
tyler burgess |
10 |
5m15.602 |
28.379 |
31.560 |
3 |
3 |
david sundeen |
9 |
5m24.819 |
32.823 |
36.091 |
4 |
5 |
mark holloway |
8 |
4m22.178 |
30.667 |
32.772 |
5 |
1 |
ricky johnson |
8 |
5m11.196 |
29.839 |
38.899 |
6 |
4 |
mark paonessa |
8 |
5m21.760 |
36.253 |
40.220 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 29.839 | 31.390 | 35.476 | 37.568 | 31.739 | 33.832 |
2 | 30.149 | 30.760 | 40.757 | 52.616 | 35.294 | 32.063 |
3 | 34.596 | 30.865 | 33.071 | 40.239 | 31.224 | 29.575 |
4 | 38.596 | 31.083 | 35.886 | 38.572 | 34.156 | 31.540 |
5 | 68.936 | 33.216 | 33.344 | 42.367 | 35.613 | 40.379 |
6 | 39.021 | 31.836 | 33.822 | 37.003 | 30.667 | 28.772 |
7 | 33.106 | 32.222 | 39.062 | 37.142 | 31.157 | 28.379 |
8 | 36.953 | 31.711 | 32.823 | 36.253 | 32.328 | 33.649 |
9 | | 31.441 | 40.578 | | | 28.847 |
10 | | 30.947 | | | | 28.566 |
Results generated by LAPS FREE - www.rctiming.com