Overall Results after Round:1

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 fernando g 28 5m09.631 1
2 brian b 28 5m09.636 1
3 arun m 26 5m02.682 1
4 melvin lee 26 5m07.155 1
5 keith s 25 5m10.513 1
6 shaun mac 24 4m46.150 1
7 keith fitz 24 5m00.218 1
8 danny s 24 5m02.594 1
9 chris cooper 24 5m04.747 1
10 eric p 24 5m06.343 1
11 loron 23 5m02.584 1
12 robert d 22 5m04.226 1
13 clark 22 5m05.885 1
14 diego g 22 5m15.919 1
15 ryan f 21 5m01.835 1
16 nick c 21 5m03.445 1
17 randy p 21 5m07.262 1
18 georgec 21 5m11.885 1
19 tyler 20 5m03.123 1
20 richard r 20 5m16.223 1
21 cody c 14 3m21.123 1
22 shane h 2 0m49.625 1

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny saw 21 5m08.393 1
2 keith saw 21 5m12.958 1
3 cliff c 18 5m05.054 1
4 Bernard B 16 5m04.599 1
5 Rocki R 6 1m55.701 1

Class:(nitro touring)
Position Name Laps Time Best
Round
1 sean s 18 5m06.898 1
2 cody c 16 4m04.697 1
3 jamar s 14 5m15.300 1

Class:(stock trans am)
Position Name Laps Time Best
Round
1 chad s 20 5m01.061 1
2 danny saw 18 5m04.769 1
3 shawn f 11 3m13.868 1

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 randy p 18 5m28.670 1
2 tommy j 17 5m03.826 1
3 kent b 14 5m03.765 1
4 jay d 1 0m25.972 1

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 greg b 22 5m04.015 1
2 chad s 21 5m13.626 1
3 randy p 16 5m09.113 1
4 clark 14 5m05.280 1


Results generated by LAPS FREE - www.rctiming.com