Overall Results after Round:3

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 fernando g 28 5m04.973 3
2 arun m 28 5m06.185 3
3 brian b 28 5m09.636 1
4 melvin lee 26 5m07.155 1
5 chris cooper 25 5m02.803 2
6 danny s 25 5m04.252 3
7 keith s 25 5m07.761 3
8 ryan f 25 5m10.770 3
9 shaun mac 24 4m46.150 1
10 keith fitz 24 5m00.218 1
11 eric p 24 5m04.156 2
12 tyler 24 5m04.545 3
13 robert d 23 5m01.242 3
14 diego g 23 5m02.218 3
15 loron 23 5m02.584 1
16 nick c 23 5m07.789 3
17 clark 23 5m13.692 2
18 cody c 22 5m09.749 2
19 randy p 21 5m04.285 2
20 georgec 21 5m11.885 1
21 richard r 20 5m04.315 2
22 shane h 15 5m17.825 3

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny saw 21 5m01.062 3
2 keith saw 21 5m12.958 1
3 Bernard B 18 5m02.156 2
4 cliff c 18 5m05.054 1
5 Rocki R 16 5m10.631 2

Class:(nitro touring)
Position Name Laps Time Best
Round
1 sean s 20 5m09.456 2
2 cody c 16 4m04.697 1
3 jamar s 15 5m14.579 3

Class:(stock trans am)
Position Name Laps Time Best
Round
1 chad s 21 5m09.904 2
2 danny saw 21 5m13.881 2
3 shawn f 19 5m14.771 2

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 chad 21 5m00.641 3
2 kent b 18 5m05.843 2
3 randy p 18 5m28.670 1
4 tommy j 17 5m03.826 1
5 daniel n 9 4m52.336 3
6 jay d 8 5m12.039 3
7 richard h 1 4m22.281 3

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 greg b 23 5m07.981 2
2 chad s 21 5m13.626 1
3 randy p 17 5m04.176 2
4 clark 14 5m05.280 1


Results generated by LAPS FREE - www.rctiming.com