Overall Results after Round:4

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 fernando g 28 5m04.973 3
2 arun m 28 5m06.185 3
3 brian b 28 5m09.636 1
4 melvin lee 26 5m07.155 1
5 chris cooper 25 5m02.803 2
6 danny s 25 5m04.252 3
7 keith s 25 5m05.455 4
8 ryan f 25 5m08.979 4
9 keith fitz 24 5m00.218 1
10 eric p 24 5m04.156 2
11 tyler 24 5m04.545 3
12 nick c 24 5m12.174 4
13 robert d 23 4m56.124 4
14 diego g 23 5m02.218 3
15 loron 23 5m02.584 1
16 clark 23 5m13.692 2
17 cody c 22 5m08.610 4
18 randy p 21 5m04.285 2
19 georgec 21 5m11.885 1
20 richard r 20 5m04.315 2
21 shane h 17 5m15.182 4

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny saw 33 8m03.922 4
2 keith saw 33 8m05.734 4
3 Bernard B 30 8m07.430 4
4 cliff c 29 8m08.801 4
5 Rocki R 16 5m10.631 2

Class:(nitro touring)
Position Name Laps Time Best
Round
1 sean s 20 5m05.964 4
2 cody c 16 4m04.697 1
3 jamar s 16 5m12.958 4

Class:(stock trans am)
Position Name Laps Time Best
Round
1 chad s 33 8m11.343 4
2 danny saw 21 5m13.881 2
3 shawn f 19 5m14.771 2

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 chad 21 5m00.641 3
2 kent b 18 5m05.843 2
3 randy p 18 5m28.670 1
4 tommy j 17 5m03.826 1
5 daniel n 9 4m52.336 3
6 jay d 8 5m12.039 3
7 richard h 1 0m23.266 4

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 greg b 23 5m07.981 2
2 chad s 22 5m09.960 4
3 randy p 17 5m02.403 4
4 clark 14 5m05.280 1


Results generated by LAPS FREE - www.rctiming.com