Overall Results after Round:4

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 arun m 28 5m10.315 4
2 fernando g 27 5m02.069 4
3 brian b 26 5m00.825 4
4 danny s 25 5m04.604 4
5 keith s 25 5m05.455 4
6 chris cooper 25 5m08.211 4
7 ryan f 25 5m08.979 4
8 tyler 24 5m06.562 4
9 nick c 24 5m12.174 4
10 robert d 23 4m56.124 4
11 eric p 22 5m06.965 4
12 cody c 22 5m08.610 4
13 diego g 21 5m06.292 4
14 randy p 20 5m11.685 4
15 loron 18 4m01.598 4
16 georgec 18 5m09.752 4
17 shane h 17 5m15.182 4
18 richard r 14 3m35.484 4
19 keith fitz 11 2m20.712 4
20 melvin lee 3 0m37.098 4

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny saw 33 8m03.922 4
2 keith saw 33 8m05.734 4
3 Bernard B 30 8m07.430 4
4 cliff c 29 8m08.801 4

Class:(nitro touring)
Position Name Laps Time Best
Round
1 sean s 20 5m05.964 4
2 jamar s 16 5m12.958 4
3 cody c 6 2m03.661 4

Class:(stock trans am)
Position Name Laps Time Best
Round
1 chad s 33 8m11.343 4
2 shawn f 18 4m51.974 4

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 chad 20 5m02.667 4
2 kent b 18 5m07.670 4
3 randy p 16 5m01.393 4
4 tommy j 16 5m02.582 4
5 jay d 5 1m57.644 4
6 richard h 1 0m23.266 4

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 chad s 22 5m09.960 4
2 greg b 21 4m45.512 4
3 randy p 17 5m02.403 4
4 clark 6 2m21.595 4


Results generated by LAPS FREE - www.rctiming.com