Overall Results after Round:4

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 chris cooper 52 5m01.250 4
2 chad sharp 49 5m04.446 4
3 cody cline 44 5m05.313 4
4 robert coggins 41 5m02.660 4
5 kevin clatin 13 1m35.889 4
6 nick cline 1 0m06.328 4

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 deemeterius 50 5m00.382 4
2 kumpol 50 5m05.142 4
3 melvin 49 5m00.630 4
4 keith fitzgerald 44 5m01.690 4
5 nick clark 39 5m02.260 4
6 richard riley 39 5m07.191 4
7 paul witt 38 5m07.269 4
8 randy price 35 5m02.719 4
9 rockey riley 3 0m40.485 4

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 danny sawyer 87 8m03.697 4
2 demeterius 87 8m04.059 4
3 keith sawyer 86 8m01.958 4
4 Joe Jenkins 86 8m02.642 4
5 shawn 79 8m02.841 4
6 shawn fitzgerald 76 8m00.557 4
7 kevin claflin 73 8m06.435 4
8 tracy espy 73 8m07.558 4
9 russ biringer 68 8m10.125 4
10 brett mcgee 67 8m00.477 4
11 randy price 62 7m35.537 4

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawer 37 5m00.438 4
2 joe jenkins 37 5m07.988 4
3 cliff cline 26 5m08.905 4


Results generated by LAPS FREE - www.rctiming.com