Overall Results after Round:1

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 ARUN 28 5m11.377 1
2 FERNANDO GODINHO 27 5m11.410 1
3 MELVIN LEE 26 5m08.944 1
4 RYAN FENSTERMACHER 25 5m06.366 1
5 MATHUE BEAN 25 5m07.965 1
6 ROBERT DIRLA 25 5m10.569 1
7 DANNY SAWER 24 5m01.637 1
8 MICHAEL OUTLAW 24 5m02.182 1
9 CHRIS JAMES 24 5m08.707 1
10 CODY CLINE 23 5m01.942 1
11 LARON 23 5m04.061 1
12 NICK CLINE 23 5m06.427 1
13 KOREY BALINT 23 5m11.172 1
14 CLARK 22 5m03.385 1
15 DIEGO GORDINHO 22 5m04.257 1
16 RANDY PRICE 22 5m07.454 1
17 RICHARD RILY 21 5m07.141 1
18 SHAWN FITZGERLD 17 5m00.569 1
19 KEITH FITZERALD 16 3m19.003 1
20 SHANE HEWSCHAL 11 3m58.815 1
21 JOSEPH SESGREM 9 2m19.783 1

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 CHRIS COOPER 39 8m06.539 1
2 ROBERT DIRLA 33 7m06.625 1
3 CLARK 33 7m59.000 1
4 LARON 31 8m04.379 1
5 SHAWN FITZGERLD 16 3m51.103 1

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 LARON 20 5m06.699 1
2 BERNARD BERRY 19 5m05.840 1
3 CODY CLINE 18 5m09.779 1
4 CLIFF CLINE 18 5m11.389 1
5 BRANDON JONES 13 4m58.794 1

Class:(nitro touring)
Position Name Laps Time Best
Round
1 BERNARD BERRY 21 5m02.660 1
2 JAMAR SHEPPARD 17 5m05.590 1
3 EARL WILLINGHAM 16 5m17.924 1
4 SEAN SHEPPARD 9 2m24.463 1

Class:(stock trans am)
Position Name Laps Time Best
Round
1 DANNY SAWYER 21 5m06.410 1
2 KOREY BALINT 20 5m09.900 1
3 CHAD SHARP 20 5m13.479 1
4 CLIFF CLINE 19 5m04.793 1
5 CHARLES HOFUNG 18 5m08.165 1
6 KENT BALL 17 5m14.697 1
7 NICK CLINE 3 4m53.195 1

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 21 5m12.239 1
2 KENT BALL 16 5m01.721 1
3 RICHARD HALL 10 3m12.097 1

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 21 5m15.522 1
2 RICHARD HALL 19 5m09.671 1


Results generated by LAPS FREE - www.rctiming.com