Overall Results after Round:2

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 ARUN 28 5m10.233 2
2 FERNANDO GODINHO 27 5m11.410 1
3 BRIAN BUSSE 27 5m11.583 2
4 MELVIN LEE 26 5m08.944 1
5 CHRIS JAMES 25 5m06.260 2
6 RYAN FENSTERMACHER 25 5m06.366 1
7 MATHUE BEAN 25 5m07.965 1
8 KEITH FITZERALD 25 5m08.638 2
9 ROBERT DIRLA 25 5m09.823 2
10 DANNY SAWER 25 5m10.109 2
11 MICHAEL OUTLAW 24 5m02.182 1
12 CODY CLINE 24 5m09.960 2
13 LARON 23 5m04.061 1
14 CLARK 23 5m04.565 2
15 NICK CLINE 23 5m06.427 1
16 KOREY BALINT 23 5m11.172 1
17 DIEGO GORDINHO 22 5m02.221 2
18 RANDY PRICE 22 5m07.454 1
19 JOSEPH SESGREM 22 5m12.272 2
20 SHAWN FITZGERLD 21 5m00.105 2
21 RICHARD RILY 21 5m07.141 1
22 DANNY SAWYER 20 5m01.320 2
23 SHANE HEWSCHAL 15 5m01.478 2

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 ROBERT DIRLA 40 8m06.716 2
2 CHRIS COOPER 39 8m06.539 1
3 CLARK 36 8m07.184 2
4 LARON 31 8m04.379 1
5 SHAWN FITZGERLD 16 3m51.103 1

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 LARON 20 5m06.699 1
2 BERNARD BERRY 19 5m05.840 1
3 CLIFF CLINE 19 5m11.472 2
4 CODY CLINE 18 5m02.122 2
5 BRANDON JONES 16 5m08.327 2

Class:(nitro touring)
Position Name Laps Time Best
Round
1 BERNARD BERRY 21 5m02.660 1
2 JAMAR SHEPPARD 17 5m05.590 1
3 EARL WILLINGHAM 16 5m04.434 2
4 SEAN SHEPPARD 11 2m38.933 2

Class:(stock trans am)
Position Name Laps Time Best
Round
1 DANNY SAWYER 21 5m06.410 1
2 CHAD SHARP 21 5m09.185 2
3 NICK CLINE 20 5m07.029 2
4 CLIFF CLINE 20 5m08.109 2
5 KOREY BALINT 20 5m09.900 1
6 CHARLES HOFUNG 18 5m08.165 1
7 KENT BALL 18 5m14.294 2

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m05.946 2
2 GARY AVANS 19 5m11.274 2
3 KENT BALL 19 5m12.697 2
4 RANDY PRICE 13 3m54.124 2
5 RICHARD HALL 10 3m12.097 1

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m14.236 2
2 RICHARD HALL 19 5m09.671 1
3 RANDY PRICE 12 3m12.165 2


Results generated by LAPS FREE - www.rctiming.com