Overall Results after Round:3

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 FERNANDO GODINHO 28 5m04.392 3
2 BRIAN BUSSE 28 5m09.074 3
3 ARUN 28 5m10.233 2
4 MELVIN LEE 26 5m05.921 3
5 DANNY SAWER 26 5m07.677 3
6 RYAN FENSTERMACHER 25 5m04.581 3
7 CHRIS JAMES 25 5m06.260 2
8 MATHUE BEAN 25 5m07.965 1
9 KEITH FITZERALD 25 5m08.638 2
10 ROBERT DIRLA 25 5m09.823 2
11 MICHAEL OUTLAW 24 5m02.182 1
12 CODY CLINE 24 5m09.960 2
13 DIEGO GORDINHO 23 5m01.236 3
14 LARON 23 5m04.061 1
15 CLARK 23 5m04.565 2
16 NICK CLINE 23 5m06.427 1
17 KOREY BALINT 23 5m11.172 1
18 RANDY PRICE 22 5m07.454 1
19 JOSEPH SESGREM 22 5m08.998 3
20 SHAWN FITZGERLD 21 5m00.105 2
21 RICHARD RILY 21 5m07.141 1
22 SHANE HEWSCHAL 15 5m01.478 2

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 CHRIS COOPER 41 8m07.897 3
2 ROBERT DIRLA 40 8m05.337 3
3 CLARK 37 8m04.450 3
4 LARON 31 8m04.379 1
5 SHAWN FITZGERLD 16 3m51.103 1

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 DANNY SAWYER 20 5m01.320 2
2 LARON 20 5m06.699 1
3 BERNARD BERRY 20 5m11.869 3
4 CLIFF CLINE 19 5m11.472 2
5 CODY CLINE 19 5m13.089 3
6 BRANDON JONES 17 5m09.389 3

Class:(nitro touring)
Position Name Laps Time Best
Round
1 CODY CLINE 22 5m10.956 3
2 BERNARD BERRY 21 5m02.660 1
3 SEAN SHEPPARD 21 5m11.387 3
4 JAMAR SHEPPARD 17 5m05.590 1
5 EARL WILLINGHAM 16 5m04.434 2

Class:(stock trans am)
Position Name Laps Time Best
Round
1 DANNY SAWYER 21 5m06.410 1
2 CHAD SHARP 21 5m09.185 2
3 NICK CLINE 20 5m07.029 2
4 CLIFF CLINE 20 5m07.378 3
5 KOREY BALINT 20 5m09.900 1
6 CHARLES HOFUNG 18 5m08.165 1
7 KENT BALL 18 5m14.294 2

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m05.946 2
2 GARY AVANS 19 5m07.117 3
3 KENT BALL 19 5m12.697 2
4 RICHARD HALL 18 5m01.784 3
5 RANDY PRICE 16 4m44.172 3

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m03.657 3
2 RICHARD HALL 19 5m09.671 1
3 RANDY PRICE 17 5m09.099 3


Results generated by LAPS FREE - www.rctiming.com