Overall Results after Round:4

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 FERNANDO GODINHO 28 5m04.392 3
2 BRIAN BUSSE 28 5m09.074 3
3 ARUN 28 5m10.233 2
4 MELVIN LEE 26 5m05.921 3
5 DANNY SAWER 26 5m07.677 3
6 RYAN FENSTERMACHER 25 5m04.581 3
7 CHRIS JAMES 25 5m06.260 2
8 MATHUE BEAN 25 5m07.965 1
9 KEITH FITZERALD 25 5m08.638 2
10 ROBERT DIRLA 25 5m09.823 2
11 MICHAEL OUTLAW 24 5m02.182 1
12 CODY CLINE 24 5m09.960 2
13 LARON 23 5m00.550 4
14 DIEGO GORDINHO 23 5m01.236 3
15 CLARK 23 5m04.565 2
16 NICK CLINE 23 5m06.427 1
17 KOREY BALINT 23 5m11.172 1
18 RANDY PRICE 22 5m07.454 1
19 JOSEPH SESGREM 22 5m08.998 3
20 SHAWN FITZGERLD 21 5m00.105 2
21 RICHARD RILY 21 5m07.141 1
22 SHANE HEWSCHAL 16 5m16.914 4

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 CHRIS COOPER 41 8m07.897 3
2 ROBERT DIRLA 40 8m05.337 3
3 CLARK 37 8m04.450 3
4 SHAWN FITZGERLD 34 8m04.906 4
5 LARON 31 8m04.379 1

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 DANNY SAWYER 20 5m01.320 2
2 LARON 20 5m06.699 1
3 BERNARD BERRY 20 5m11.869 3
4 CLIFF CLINE 19 5m11.472 2
5 CODY CLINE 19 5m13.089 3
6 BRANDON JONES 17 5m05.905 4

Class:(nitro touring)
Position Name Laps Time Best
Round
1 CODY CLINE 44 10m07.718 4
2 BERNARD BERRY 40 10m12.033 4
3 SEAN SHEPPARD 40 10m15.573 4
4 JAMAR SHEPPARD 34 10m17.336 4
5 EARL WILLINGHAM 16 5m04.434 2

Class:(stock trans am)
Position Name Laps Time Best
Round
1 DANNY SAWYER 21 5m06.410 1
2 CHAD SHARP 21 5m09.185 2
3 NICK CLINE 20 5m01.100 4
4 KOREY BALINT 20 5m06.809 4
5 CLIFF CLINE 20 5m07.378 3
6 CHARLES HOFUNG 19 5m15.390 4
7 KENT BALL 18 5m14.294 2

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m05.946 2
2 GARY AVANS 19 5m07.117 3
3 KENT BALL 19 5m12.697 2
4 RICHARD HALL 19 5m15.209 4
5 RANDY PRICE 18 5m07.955 4

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m03.657 3
2 RICHARD HALL 19 5m09.671 1
3 RANDY PRICE 17 5m09.099 3


Results generated by LAPS FREE - www.rctiming.com