Overall Results after Round:2

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 ARUN 28 5m10.233 2
2 BRIAN BUSSE 27 5m11.583 2
3 FERNANDO GODINHO 26 5m13.451 2
4 CHRIS JAMES 25 5m06.260 2
5 MELVIN LEE 25 5m06.310 2
6 KEITH FITZERALD 25 5m08.638 2
7 ROBERT DIRLA 25 5m09.823 2
8 DANNY SAWER 25 5m10.109 2
9 MATHUE BEAN 24 4m50.211 2
10 RYAN FENSTERMACHER 24 5m01.865 2
11 CODY CLINE 24 5m09.960 2
12 CLARK 23 5m04.565 2
13 LARON 23 5m12.412 2
14 DIEGO GORDINHO 22 5m02.221 2
15 KOREY BALINT 22 5m04.180 2
16 JOSEPH SESGREM 22 5m12.272 2
17 SHAWN FITZGERLD 21 5m00.105 2
18 RANDY PRICE 21 5m00.382 2
19 NICK CLINE 21 5m01.856 2
20 RICHARD RILY 21 5m08.852 2
21 DANNY SAWYER 20 5m01.320 2
22 SHANE HEWSCHAL 15 5m01.478 2
23 MICHAEL OUTLAW 14 3m01.320 2

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 ROBERT DIRLA 40 8m06.716 2
2 CLARK 36 8m07.184 2
3 SHAWN FITZGERLD 9 2m55.905 2
4 CHRIS COOPER 7 1m26.301 2
5 LARON 5 1m26.434 2

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 LARON 19 5m00.257 2
2 BERNARD BERRY 19 5m10.247 2
3 CLIFF CLINE 19 5m11.472 2
4 CODY CLINE 18 5m02.122 2
5 BRANDON JONES 16 5m08.327 2

Class:(nitro touring)
Position Name Laps Time Best
Round
1 BERNARD BERRY 20 5m02.408 2
2 EARL WILLINGHAM 16 5m04.434 2
3 JAMAR SHEPPARD 14 5m08.977 2
4 SEAN SHEPPARD 11 2m38.933 2

Class:(stock trans am)
Position Name Laps Time Best
Round
1 CHAD SHARP 21 5m09.185 2
2 NICK CLINE 20 5m07.029 2
3 CLIFF CLINE 20 5m08.109 2
4 CHARLES HOFUNG 18 5m13.181 2
5 KENT BALL 18 5m14.294 2
6 KOREY BALINT 16 4m01.675 2

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m05.946 2
2 GARY AVANS 19 5m11.274 2
3 KENT BALL 19 5m12.697 2
4 RANDY PRICE 13 3m54.124 2

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m14.236 2
2 RICHARD HALL 19 5m11.493 2
3 RANDY PRICE 12 3m12.165 2


Results generated by LAPS FREE - www.rctiming.com