Overall Results after Round:3

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 FERNANDO GODINHO 28 5m04.392 3
2 BRIAN BUSSE 28 5m09.074 3
3 ARUN 28 5m10.482 3
4 MELVIN LEE 26 5m05.921 3
5 DANNY SAWER 26 5m07.677 3
6 RYAN FENSTERMACHER 25 5m04.581 3
7 MATHUE BEAN 25 5m08.596 3
8 CHRIS JAMES 25 5m08.847 3
9 KEITH FITZERALD 25 5m11.180 3
10 MICHAEL OUTLAW 24 5m02.961 3
11 DIEGO GORDINHO 23 5m01.236 3
12 CLARK 23 5m06.394 3
13 NICK CLINE 23 5m10.943 3
14 JOSEPH SESGREM 22 5m08.998 3
15 RANDY PRICE 22 5m10.965 3
16 ROBERT DIRLA 21 4m28.638 3
17 RICHARD RILY 20 5m03.736 3
18 CODY CLINE 20 5m04.251 3
19 LARON 19 4m15.231 3
20 SHAWN FITZGERLD 18 4m22.614 3
21 SHANE HEWSCHAL 14 4m42.569 3
22 KOREY BALINT 1 0m13.940 3

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 CHRIS COOPER 41 8m07.897 3
2 ROBERT DIRLA 40 8m05.337 3
3 CLARK 37 8m04.450 3
4 LARON 19 7m16.259 3

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 LARON 20 5m11.305 3
2 BERNARD BERRY 20 5m11.869 3
3 CODY CLINE 19 5m13.089 3
4 CLIFF CLINE 18 5m00.554 3
5 BRANDON JONES 17 5m09.389 3

Class:(nitro touring)
Position Name Laps Time Best
Round
1 CODY CLINE 22 5m10.956 3
2 SEAN SHEPPARD 21 5m11.387 3
3 BERNARD BERRY 17 5m00.509 3
4 EARL WILLINGHAM 5 1m34.866 3
5 JAMAR SHEPPARD 2 0m24.334 3

Class:(stock trans am)
Position Name Laps Time Best
Round
1 CHAD SHARP 20 5m00.216 3
2 CLIFF CLINE 20 5m07.378 3
3 NICK CLINE 20 5m09.694 3
4 DANNY SAWYER 20 5m13.301 3
5 CHARLES HOFUNG 18 5m15.701 3
6 KOREY BALINT 10 4m01.275 3
7 KENT BALL 7 2m26.401 3

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m13.851 3
2 GARY AVANS 19 5m07.117 3
3 RICHARD HALL 18 5m01.784 3
4 RANDY PRICE 16 4m44.172 3

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m03.657 3
2 RICHARD HALL 19 5m16.316 3
3 RANDY PRICE 17 5m09.099 3


Results generated by LAPS FREE - www.rctiming.com