Overall Results after Round:4

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 BRIAN BUSSE 27 5m00.175 4
2 ARUN 27 5m02.587 4
3 MELVIN LEE 25 5m00.739 4
4 DANNY SAWER 25 5m04.199 4
5 MATHUE BEAN 25 5m11.170 4
6 KEITH FITZERALD 24 5m07.675 4
7 CHRIS JAMES 24 5m08.231 4
8 MICHAEL OUTLAW 24 5m11.363 4
9 LARON 23 5m00.550 4
10 CLARK 22 5m00.700 4
11 CODY CLINE 22 5m00.797 4
12 NICK CLINE 22 5m06.413 4
13 KOREY BALINT 22 5m10.189 4
14 RANDY PRICE 21 5m01.825 4
15 JOSEPH SESGREM 21 5m03.674 4
16 DIEGO GORDINHO 21 5m16.685 4
17 RICHARD RILY 20 5m04.274 4
18 RYAN FENSTERMACHER 18 3m36.076 4
19 SHANE HEWSCHAL 16 5m16.914 4
20 ROBERT DIRLA 2 0m26.589 4
21 SHAWN FITZGERLD 2 1m11.461 4

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 ROBERT DIRLA 40 8m12.097 4
2 SHAWN FITZGERLD 34 8m04.906 4
3 CLARK 32 8m05.538 4
4 CHRIS COOPER 29 6m12.281 4
5 LARON 17 3m50.455 4

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 DANNY SAWYER 19 5m11.971 4
2 BERNARD BERRY 19 5m12.297 4
3 CODY CLINE 18 5m20.541 4
4 BRANDON JONES 17 5m05.905 4
5 LARON 10 5m08.211 4
6 CLIFF CLINE 6 1m44.867 4

Class:(nitro touring)
Position Name Laps Time Best
Round
1 CODY CLINE 44 10m07.718 4
2 BERNARD BERRY 40 10m12.033 4
3 SEAN SHEPPARD 40 10m15.573 4
4 JAMAR SHEPPARD 34 10m17.336 4
5 EARL WILLINGHAM 8 3m02.243 4

Class:(stock trans am)
Position Name Laps Time Best
Round
1 CHAD SHARP 21 5m14.541 4
2 NICK CLINE 20 5m01.100 4
3 DANNY SAWYER 20 5m02.865 4
4 KOREY BALINT 20 5m06.809 4
5 CLIFF CLINE 20 5m10.728 4
6 CHARLES HOFUNG 19 5m15.390 4
7 KENT BALL 17 5m15.533 4

Class:(formula 4cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 22 5m08.239 4
2 RICHARD HALL 19 5m15.209 4
3 RANDY PRICE 18 5m07.955 4

Class:(formula 6 cell)
Position Name Laps Time Best
Round
1 CHAD SHARP 21 5m03.974 4
2 RICHARD HALL 19 5m09.784 4
3 RANDY PRICE 5 1m25.708 4


Results generated by LAPS FREE - www.rctiming.com