Index of /Thunder_RC_Nashville/2016/10-30-2016/

NameLast ModifiedSize
UpParent Directory
FileRaceResultRecords-20160922-20161030.pdf2016-10-30 23:06 61k
FileRound1-Race1Heat 1-1-JR Trans AM.pdf2016-10-30 23:06 61k
FileRound1-Race2Heat 1-1-Pro Grand Touring.pdf2016-10-30 23:06 63k
FileRound1-Race3Heat 1-1-Pro Trans AM.pdf2016-10-30 23:06 64k
FileRound1-Race4Heat 1-2-17.5 Spec Rubber TC.pdf2016-10-30 23:06 65k
FileRound1-Race5Heat 2-2-17.5 Spec Rubber TC.pdf2016-10-30 23:06 65k
FileRound2-Race1Heat 1-1-JR Trans AM.pdf2016-10-30 23:06 61k
FileRound2-Race2Heat 1-1-Pro Trans AM.pdf2016-10-30 23:06 63k
FileRound2-Race3Heat 1-1-Pro Grand Touring.pdf2016-10-30 23:06 63k
FileRound2-Race4Heat 1-2-17.5 Spec Rubber TC.pdf2016-10-30 23:06 62k
FileRound2-Race5Heat 2-2-17.5 Spec Rubber TC.pdf2016-10-30 23:06 65k
FileRound3-Race1Heat 1-1-JR Trans AM.pdf2016-10-30 23:06 60k
FileRound3-Race2Heat 1-1-Pro Grand Touring.pdf2016-10-30 23:06 62k
FileRound3-Race3Heat 1-1-Pro Trans AM.pdf2016-10-30 23:06 62k
FileRound3-Race4Heat 1-2-17.5 Spec Rubber TC.pdf2016-10-30 23:06 65k
FileRound3-Race5Heat 2-2-17.5 Spec Rubber TC.pdf2016-10-30 23:06 65k
FileRound4-Race1-A Main-JR Trans AM.pdf2016-10-30 23:06 60k
FileRound4-Race2-A Main-Pro Grand Touring.pdf2016-10-30 23:06 63k
FileRound4-Race3-A Main-Pro Trans AM.pdf2016-10-30 23:06 64k
FileRound4-Race4-B Main-17.5 Spec Rubber TC.pdf2016-10-30 23:06 64k
FileRound4-Race5-A Main-17.5 Spec Rubber TC.pdf2016-10-30 23:06 65k
Proudly Served by LiteSpeed Web Server at results.rc50.com Port 443